Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_324:0000965 |
| trait_name | Main shoot stem biomethane potential measured on the basis of the Total Solids (TS) (TS being equivalent to the Dry Matter DM) |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| trait_class | Quality |
| trait_description | Main shoot stem biomethane potential measured on the basis of the Total Solids (TS) (TS being equivalent to the dry matter). |
| main_trait_abbreviation | MnShoStmBMPDM |
| alternative_trait_abbreviations | MnShoStmBMPTS |
| entity | Main shoot stem |
| attribute | Biochemical methane potential based on the dry matter |
| trait_status | Standard for CIRAD and INRAE LBE |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




