Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Main shoot and tillers panicles dry weight
Method: Dry weight of an organ of one single plant based on a sample - Computation
Scale: g
Method: Dry weight of an organ of one single plant based on a sample - Computation
Scale: g
| Key | Value |
|---|---|
| variable_id | CO_324:0000866 |
| variable_name | PcleDW_DW_g |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| context_of_use | Trials, nurseries |
| growth_stage | variable |
| variable_status | Standard for CIRAD |
| institution | CIRAD |
| scientist | Pot David, PotierFrançoise |
| date | 2020 |
| crop | Sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




