Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_324:0000831 |
| method_name | Blue-colored area in the inner zone (Z2) of the internode cross section - Measurement |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| method_class | Measurement |
| method_description | Measure the blue-colored area in the inner zone (Z2) of the internode cross section using a script analysis based on ImageJ software after fasga staining. |
| method_reference | Ferreira, T. A., and Rasband, W. (2010). The ImageJ User Guide?Version 1.43. Available at: http://rsbweb.nih.gov/ij/docs/user-guide.pdf |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




