Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Internode dry matter content
Method: Dry matter content of an organ based on a sample - Computation
Scale: %
Method: Dry matter content of an organ based on a sample - Computation
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_324:0000821 |
| variable_name | InterNodDM_DMSamp_pct |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| context_of_use | Trials, nurseries |
| growth_stage | variable |
| variable_status | Standard for CIRAD |
| institution | CIRAD |
| scientist | Pot David, PotierFrançoise |
| date | 2020 |
| crop | Sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




