Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_324:0000807 |
| method_name | Determination of alcohol-soluble glucose content in dry matter - Measurement |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| method_class | Measurement |
| method_description | Determination of alcohol-soluble glucose content in dry matter by High-Performance Liquid Chromatography (HPLC) |
| method_reference | Gutjahr, S., Clément-Vidal, A., Soutiras, A., Sonderegger, N., Braconnier, S., Dingkuhn, M., and Luquet, D. (2013). Grain, sugar and biomass accumulation in photoperiod-sensitive sorghums. II. Biochemical processes at internode level and interaction with phenology. Functional Plant Biology, 40(4), 355-368. |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




