Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_324:0000786 |
| method_name | Dry matter content of an organ - Computation |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| method_class | Computation |
| method_description | Calculate the dry matter of an organ based on its fresh weight and its dry weight (obtained after 72 hours at 60 °C). The organ may be for instance leaf (Lf), panicle (Pcle), main shoot stem (MnShoStm), internode (InterNod). |
| formula | OrgDM_DM_pct = (OrgDW_DWM_g / OrgFW_FWM_g)*100, where Org stands for the organ type considered, for instance leaf (Lf), panicle (Pcle), main shoot stem (MnShoStm), internode (InterNod) |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




