Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Main shoot stem soluble sugars including starch weight
Method: Determination of soluble sugars including starch content in the dry matter - Computation
Scale: %
Method: Determination of soluble sugars including starch content in the dry matter - Computation
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_324:0000758 |
| variable_name | StmMnShoRoughSSDM_RoughSSNIRS_pct |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| context_of_use | Trials, nurseries |
| growth_stage | variable |
| variable_status | standard for CIRAD |
| institution | CIRAD |
| scientist | Pot David, Potier Françoise |
| date | 2020-10-12T00:00:00 |
| crop | sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




