Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_324:0000745 |
| method_name | Mineral Matter determination in the dry matter using NIRS calibration - Prediction |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| method_class | Prediction |
| method_description | Total mineral content based on reference values obtained by ashing at 550°C. In the case of this method Mineral Matter (MM) concentration is predicted using a NIRS calibration and calculated in reference to the dry matter (DM) content. The NIRS calibration information has to be provided. Method abbreviation: MMNIRS |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




