Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_324:0000741 |
| method_name | Aufrere method using NIRS calibration for In Vitro Organic Matter Digestibility determination - Prediction |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| method_class | Prediction |
| method_description | In Vitro Organic Matter Digestibility (IVOMD) obtained from the Aufrere reference analysis and predicted using a Near Infra Red Spectroscopy (NIRS) calibration. The NIRS calibration information has to be provided. Method abbreviation: AufrereIVOMDNIRS |
| method_reference | Aufrère, J., Baumont, R., Delaby, L, Peccatte, J-R., Andrieu, J., Andrieu J-P., Dulphy J-P., 2007. Laboratory prediction of forage digestibility by the pepsin-cellulase method. The renewed equations. INRA Prod. Anim., 20 (2), 129-136. |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




