Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Internode lignin content of dry matter
Method: Van Soest method using NIRS calibration for lignin determination in the dry matter - Prediction
Scale: %
Method: Van Soest method using NIRS calibration for lignin determination in the dry matter - Prediction
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_324:0000723 |
| variable_name | InterNodLigDM_VSADLDMNIRS_pct |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| context_of_use | Trials, nurseries |
| growth_stage | variable |
| variable_status | standard for CIRAD |
| institution | CIRAD |
| scientist | Pot David, Potier Françoise |
| date | 2019-10-22T00:00:00 |
| crop | sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




