Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_324:0000705 |
| trait_name | Photoperiod sensitivity coefficient of the variety based on CERES model |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| trait_class | Phenological |
| trait_description | CERES model considers that, above criticial photoperiod (P2O), a linear growth of the duration of the vegetative phase (in degree days) as a function of photoperiod. The slope of this line (P2R) defines photoperiod-sensitivity. |
| main_trait_abbreviation | P2R |
| entity | Panicle |
| attribute | Photoperiod-sensitivity-coefficient-CERES |
| trait_xref | Ritchie J. T. and G. Alagarswamy (1989). Simulation of Sorghum and Pearl Millet Phenology Modeling the Growth and Development of Sorghum and Pearl Millet Res.Bull. n∞12 ICRISAT. |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




