Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: To consistency
Method: TO consistency - Estimation
Scale: ToCons Score (1-5)
Method: TO consistency - Estimation
Scale: ToCons Score (1-5)
| Key | Value |
|---|---|
| variable_id | CO_324:0000691 |
| variable_name | ToCons_E_1to5 |
| ontology_id | CO_324 |
| ontology_name | sorghum |
| variable_synonyms | TOCONS_1_5 |
| context_of_use | Trials and nurseries |
| growth_stage | Maturity |
| variable_xref | BMS_20632 |
| institution | CIRAD |
| scientist | JF Rami |
| date | 08-May-2012 |
| crop | sorghum |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




