Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_323:0000371 |
| method_name | Grain plumpness fraction - Measurement |
| ontology_id | CO_323 |
| ontology_name | Barley |
| method_class | Measurement |
| method_description | Use standard EBC method of analysis (Sortimat method percent grains retained on 2.5 mm sieve) - Anlytica-EBC1998 or the ASBC method using the 6/64 sieve. For more detailed plumpness fraction determination use 2.8mm, 2.5mm and 2.2mm sieves. |
| method_reference | EBC (1998), MEBAK (2006), ASBC |
| language | EN |
| created_at | 2023-09-01-13:28:42 |

