Barley Ontology 10.5281/zenodo.11445815

 

Curators

  • Ramesh Verna, ICARDA
  • Fawzy Nawar, ICARDA

Crop lead center

 

Navigation

=Term, =Trait, =Method, and =Scale
Concept details
Key Value
scale_id CO_323:0000238
scale_name Rust severity modified Cobb scale
ontology_id CO_323
ontology_name Barley
scale_class Ordinal
category_1 0= 0% (no uredia)
category_2 1= 1% (0.37% occupied by uredia)
category_3 5= 5% (1.85% occupied by uredia)
category_4 10= 10% (3.7% occupied by uredia)
category_5 20= 20% (7.4% occupied by uredia)
category_6 30= 30% (11.1% occupied by uredia)
category_7 40= 40% (14.8% occupied by uredia)
category_8 50= 50% (18.5% occupied by uredia)
category_9 60= 60% (22.2% occupied by uredia)
category_10 70= 70% (25.9% occupied by uredia)
language EN
created_at 2023-09-01-13:28:42