Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_322:0000982 |
| scale_name | 1-9 Anthocyanin coloration scale |
| ontology_id | CO_322 |
| ontology_name | MAIZE |
| scale_class | Ordinal |
| category_1 | 1= absent or very weak |
| category_2 | 2= very weak to weak |
| category_3 | 3= weak |
| category_4 | 4= weak to medium |
| category_5 | 5= medium |
| category_6 | 6= medium to strong |
| category_7 | 7= strong |
| category_8 | 8= strong to very strong |
| category_9 | 9= very strong |
| language | EN |
| created_at | 2023-11-22-12:37:09 |

