Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_322:0000861 |
| method_name | Maturity date - Estimation |
| ontology_id | CO_322 |
| ontology_name | MAIZE |
| method_class | Estimation |
| method_description | Record the date when excised kernels are longitudinally cut to expose a black internal abscission layer at the base of the kernel that signals the kernel has ceased to absorb nutrients or moisture from the mother plants. |
| method_reference | IMIS (International Maize Information System; http://imis.cimmyt.org/) Database, CIMMYT. |
| language | EN |
| created_at | 2023-11-22-12:37:09 |

