Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_322:0000324 |
| scale_name | 1-11 Grain type scale |
| ontology_id | CO_322 |
| ontology_name | MAIZE |
| scale_class | Ordinal |
| category_1 | 1= floury |
| category_2 | 10 Tunicate |
| category_3 | 2= semi-floury (morocho), with an external layer of hard endoseprm. |
| category_4 | 3= dent |
| category_5 | 4= Semi-dent, intermediate between dent and flint but closer to dent |
| category_6 | 5= Semi-flint, flint with a soft cap |
| category_7 | 6= flint |
| category_8 | 7= pop |
| category_9 | 8= sweet |
| category_10 | 9= Opaque 2/QPM |
| language | EN |
| created_at | 2023-11-22-12:37:09 |

