Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Grain fibre content
Method: NIRS Fibre Measurement
Scale: %
Method: NIRS Fibre Measurement
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_321:0001704 |
| variable_name | GFibre_NIRS_pct |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | GRNFibre_pct |
| context_of_use | Trial evaluation |
| growth_stage | After harvest (From DS87) |
| institution | JIC |
| scientist | Luzie U Wingen |
| date | 2020-07-24T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




