Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_321:0001570 |
| method_name | LI Computation |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| method_class | Computation |
| method_description | Measurement of the light intercepted by the canopy using a ceptometer as described in Pask et al., 2012, chapter 11, Mullan and Pietragalla. |
| method_reference | Pask et al., 2012, chapter 11, Mullan and Pietragalla |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




