Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_321:0001566 |
| method_name | FvLAFmLA measurement |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| method_class | Measurement |
| method_description | Maximum quantum yield of PSII measured from a light adapted leaf. |
| method_reference | Pask et al., 2012, chapter 13, Molero and Lopes. |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




