Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Powdery mildew incidence
Method: EgramInc Estimation
Scale: 0-5 incidence scale
Method: EgramInc Estimation
Scale: 0-5 incidence scale
| Key | Value |
|---|---|
| variable_id | CO_321:0001315 |
| variable_name | EgramInc_E_0to5 |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | EGRAM_0_5__INC |
| context_of_use | Nursery/Trial evaluation |
| growth_stage | Disease assessment is conducted through the growing season starting with the onset of the disease. |
| variable_xref | BMS_22807 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




