Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Maturity time
Method: Mat DS87 date Estimation
Scale: yyyymmdd
Method: Mat DS87 date Estimation
Scale: yyyymmdd
| Key | Value |
|---|---|
| variable_id | CO_321:0001289 |
| variable_name | Mat_date_ymd |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | MATD_yyyymmdd, MATD, MATDATE |
| context_of_use | Nursery/Trial evaluation |
| growth_stage | Physiological maturity (DS87 approx.) |
| variable_xref | BMS_22678 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




