Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Grain yield
Method: GY Computation
Scale: kg/ha
Method: GY Computation
Scale: kg/ha
| Key | Value |
|---|---|
| variable_id | CO_321:0001218 |
| variable_name | GY_Calc_kgha |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | Yld_kgha, GY_kgha, GRNYLD_kg_ha |
| context_of_use | Trial evaluation |
| growth_stage | After physiological maturity (DS87) |
| variable_xref | BMS_18000 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




