Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Grain weight
Method: GW Measurement
Scale: g/1000 grain
Method: GW Measurement
Scale: g/1000 grain
| Key | Value |
|---|---|
| variable_id | CO_321:0001213 |
| variable_name | GW_M_g1000grn |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | TGW, TKW, THOUWT, TGW_g |
| context_of_use | Trial evaluation |
| growth_stage | After physiological maturity (DS87) |
| variable_xref | BMS_22683 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2014-09-23T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




