Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Agronomic score
Method: AgrScr Estimation
Scale: 0-9 scoring scale
Method: AgrScr Estimation
Scale: 0-9 scoring scale
| Key | Value |
|---|---|
| variable_id | CO_321:0001041 |
| variable_name | AgrScr_E_0to9 |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | AGRSCR_0_9 |
| context_of_use | Nursery/Trial evaluation |
| growth_stage | Generally DS69-DS81 |
| variable_xref | BMS_23052 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




