Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Aboveground biomass at maturity
Method: BM Measurement
Scale: g/plot
Method: BM Measurement
Scale: g/plot
| Key | Value |
|---|---|
| variable_id | CO_321:0001038 |
| variable_name | BM_M_gPlot |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| variable_synonyms | BM_g_plot |
| context_of_use | Trial evaluation |
| growth_stage | After physiological maturity (DS87) |
| variable_xref | BMS_22668 |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2015-10-25T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




