Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_321:0000742 |
| scale_name | 0-9 RCERE scale |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| scale_class | Ordinal |
| decimal_places | 1.0 |
| category_1 | 0= No symptom of sharp eyespot |
| category_2 | 1= One or more sharp eyespot lesions on lower sheaths but no symptoms on the stem |
| category_3 | 2= one or more sharp eyespot lesions on upper (as well as lower) sheaths but no symptoms on the stem |
| category_4 | 3= one or more sharp eyespot lesions girdling in total less than or equal to 1/5 of the stem circumference, with the stem remaining un-softened |
| category_5 | 4= one or more sharp eyespot lesions girdling in total less than or equal to 2/5 of the stem circumference, with the stem remaining un-softened |
| category_6 | 5= one or more sharp eyespot lesions girdling in total less than or equal to 3/5 of the stem circumference, with the stem remaining un-softened |
| category_7 | 6= one or more sharp eyespot lesions girdling in total less than or equal to 4/5 of the stem circumference, with the stem remaining un-softened |
| category_8 | 7= one or more sharp eyespot lesions girdling in total less than or equal to 5/5 of the stem circumference, with the stem remaining un-softened |
| category_9 | 8= stem softened with sharp eyespot lesions on the stem |
| category_10 | 9= head prematurely ripened (whitehead) or plant collapsed with sharp eyespot lesions on the stem, or shoot killed as the ear emerges from the sheath with sharp eyespot lesions on the shoot |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




