Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_321:0000643 |
| trait_name | Grain screenings |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| trait_class | Agronomic |
| trait_description | Proportion of small grain passing through a sieve. |
| main_trait_abbreviation | GScreen |
| alternative_trait_abbreviations | GRNSCREEN |
| entity | Grain |
| attribute | Screenings proportion |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




