Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_321:0000471 |
| scale_name | 1-8 generic disease field response scale |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| scale_class | Ordinal |
| decimal_places | 1.0 |
| category_1 | 0= no visible infection (0) |
| category_2 | R= resistant (R), necrotic areas with or without small lesions |
| category_3 | R-MR= resistant to moderately resistance (R-MR) |
| category_4 | MR= moderately resistant (MR), small lesions surrounded by necrotic areas |
| category_5 | I= intermediate (M), lesions of variable size, some necrosis and/or chlorosis |
| category_6 | MS= moderately Susceptible (MS), medium-sized lesions, no necrosis, but some chlorosis possible |
| category_7 | MS-S= moderately susceptible to susceptible (MS-S) |
| category_8 | S= susceptible (S), large lesions, no necrosis or chlorosis |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




