Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_321:0000460 |
| scale_name | 1-5 Phenological relative scale |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| scale_class | Ordinal |
| decimal_places | 0.0 |
| category_1 | VE= very early (VE) |
| category_2 | E= early (E) |
| category_3 | M= moderate (M) |
| category_4 | L= late (L) |
| category_5 | VL= very late (VL) |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




