Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_321:0000459 |
| scale_name | 1-5 HRDCLS scale |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| scale_class | Ordinal |
| category_1 | S= soft (S) |
| category_2 | MS= medium soft (MS) |
| category_3 | MH= medium hard (MH) |
| category_4 | H= hard (H) |
| category_5 | VH= very hard (VH) |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




