Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_321:0000208 |
| trait_name | Canopy structural independent pigment index |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| trait_class | Physiological |
| trait_description | Structural independent pigment index uses wavelengths showing the best semi-empirical estimation of the carotenoid chlorophyll a ratio (car:chla ratio), and its formulation minimizes the disrupting effects of leaf surface and mesophyll structure. |
| main_trait_abbreviation | SIPI |
| entity | Canopy |
| attribute | Structural independent pigment index |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




