Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_321:0000203 |
| trait_name | Canopy ratio analysis of reflectance spectra carotenoid |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| trait_class | Physiological |
| trait_description | Rarsc is an estimation of carotenoid content. |
| main_trait_abbreviation | RARSc |
| entity | Canopy |
| attribute | Ratio analysis of reflectance spectra carotenoid |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




