Wheat Ontology
![]() |
Curators Rosemary Shrestha, CIMMYT Julian Pietragalla, IBP GCP
|
Contributors CIMMYT - Carlos Guzmán, Hector González, Enrique Autrique, Javier Pena, Pawan Singh, Matthew Reynolds, Tom Payne, Velu Govindan INRAE - Cyril Pommier JIC - Luzie Winge Cornell Univ. - David Waring |
Crop lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
| Key | Value |
|---|---|
| variable_id | CO_321:0001439 |
| variable_name | RsecaSev_E_pct |
| ontology_id | CO_321 |
| ontology_name | Wheat |
| context_of_use | Trial evaluation |
| growth_stage | Disease assessment is conducted through the growing season starting with the onset of the disease. Mainly from DS61. |
| institution | CIMMYT |
| scientist | Rosemary Shrestha, Julian Pietragalla |
| date | 2014-09-23T00:00:00 |
| crop | Wheat |
| language | EN |
| created_at | 2023-09-01-12:59:34 |




