Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_320:0000951 |
| scale_name | mature lemma and palea color scale SES |
| ontology_id | CO_320 |
| ontology_name | Rice |
| scale_class | Nominal |
| category_1 | 1 = Straw |
| category_2 | 2 = Gold and gold furrows on straw background |
| category_3 | 3 = Brown spots on straw |
| category_4 | 4 = Brown furrows on straw |
| category_5 | 5 = Brown (tawny) |
| category_6 | 6 = Reddish to light purple |
| category_7 | 7 = Purple spots on straw |
| category_8 | 8 = Purple furrows on straw |
| category_9 | 9 = Purple |
| category_10 | 10 = Black |
| category_11 | 11 = White |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



