Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_320:0000909 |
| scale_name | rice tungro disease scale |
| ontology_id | CO_320 |
| ontology_name | Rice |
| scale_class | Ordinal |
| category_1 | 1= No symptom observed |
| category_2 | 3= 1-10% height reduction, no distinct yellow to yellow orange leaf discoloration |
| category_3 | 5= 11-30% height reduction, no distinct yellow to yellow orange leaf discoloration |
| category_4 | 7= 31-50% height reduction, with distinct yellow to yellow orange leaf discoloration |
| category_5 | 9= More than 50% height reduction, with distinct yellow to yellow orange discoloration |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



