Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_320:0000772 |
| method_name | Mature lemma and palea ornamentation |
| ontology_id | CO_320 |
| ontology_name | Rice |
| method_class | Estimation |
| method_description | Visually determinate the colour ornamentation of (i.e. colours present only on parts of) the lemma and palea at maturity |
| method_reference | UPOV:46 |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



