Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_320:0000766 |
| method_name | Leaf blade pubescence estimation wild |
| ontology_id | CO_320 |
| ontology_name | Rice |
| method_class | Estimation |
| method_description | Wild species: assess the hairiness and the location of hairs on the surface of the penultimate leaf blade both visually and by touch, rubbing fingers over the leaf surface from the tip downwards. |
| method_reference | IRIS:326, RD:7.3.9.1 |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



