Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_320:0000761 |
| method_name | Keel anthocyanin mature examination |
| ontology_id | CO_320 |
| ontology_name | Rice |
| method_class | Estimation |
| method_description | Examine the colour of the keel of mature lemmas and evaluate the intensity of any purple colour attributable to anthocyanin |
| method_reference | RD:7.5.6, UPOV:48 |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



