Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_320:0000544 |
| method_name | Glume opening angle |
| ontology_id | CO_320 |
| ontology_name | Rice |
| method_class | Computation |
| method_description | Collect 5-10 blooming florets of a male sterile line from different plants and measure the average angle of the opening between glumes (viz., lemma and palea) |
| method_reference | IRIS:167, SES:26 |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



