Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_320:0000391 |
| scale_name | thrips damage scale |
| ontology_id | CO_320 |
| ontology_name | Rice |
| scale_class | Ordinal |
| category_1 | 1= Rolling of terminal 1/3 area of 1st leaf |
| category_2 | 3= Rolling of terminal 1/3-1/2 area of 1st and 2nd leaves |
| category_3 | 5= Rolling of terminal 1/2 area of 1st, 2nd, and 3rd leaves, yellowing of leaf tips |
| category_4 | 7= Rolling of entire length of all leaves, pronounced yellowing |
| category_5 | 9= Complete plant wilting, followed by severe yellowing and scorching |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



