Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_320:0000331 |
| scale_name | abortion pattern scale |
| ontology_id | CO_320 |
| ontology_name | Rice |
| scale_class | Nominal |
| category_1 | 1= Pollen free (TGMS line, e.g. Norin PL12) |
| category_2 | 2= |
| category_3 | 3= Abortion at uni-nucleate stage of pollen (CMS-WA type) |
| category_4 | 4= |
| category_5 | 5= Abortion at binucleate stage of pollen (CMS-HL type) |
| category_6 | 6= |
| category_7 | 7= Abortion at trinucleate stage of pollen (CMS-boro type) |
| category_8 | 8= |
| category_9 | 9= Abortion at later stage: pollen grains look like fertile pollen (518A cytoplasm from O. nivara) |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



