Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_320:0000296 |
| method_name | Lemma and palea pubescence evaluation |
| ontology_id | CO_320 |
| ontology_name | Rice |
| method_class | Estimation |
| method_description | Using a hand lens, visually assess and evaluate the presence, distribution and type of hairs on the lemmas and paleas |
| method_reference | RD:7.5.4, SES:118, UPOV:36 |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



