Rice Ontology 
![]() |
Curators
|
Contributing scientists
|
Lead Center |
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_320:0000225 |
| method_name | Stigma color examination |
| ontology_id | CO_320 |
| ontology_name | Rice |
| method_class | Estimation |
| method_description | Using a hand lens, examine the colour of the stigmata when the florets are open (between 09:00 and 14:00 during anthesis). Compare the colour against a colour chart or colour-accurate photographs of references. |
| method_reference | IRIS:321, RD:7.4.2, SES:116, UPOV:24 |
| language | EN |
| created_at | 2023-07-25-13:52:48 |



